|
|
| Ports of Call | Northern Cyclades |
|---|---|
| Saturday | Athens, Greece |
| Sunday | At Sea |
| Monday | Camlimani (Morning Beach Stop), Kusadasi, Turkey (Afternoon)- Optional Tour of Ephesus |
| Tuesday | Patmos, Greece |
| Wednesday | Amorgos, Greece |
| Thursday | Mykonos, Greece |
| Friday | Monemvasia, Greece |
| Saturday | Athens, Greece |
| Eastern Mediterranean: Northern cyclades 7 Nights Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| Sep 1, 2012 | 7 | Athens/Athens | Northern cyclades | 40% |
| Oct 6, 2012 | 7 | Athens/Athens | Northern cyclades | 45% |
| Jun 8, 2013 | 7 | Athens/Athens | Northern cyclades | 40% |
| Aug 10, 2013 | 7 | Athens/Athens | Northern cyclades | 35% |
| Aug 24, 2013 | 7 | Athens/Athens | Northern cyclades | 40% |
| Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Eastern Mediterranean |
Advance Purchase Discount Savings up to 45% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 25%. |
No Advance Purchase Discount Savings. | |||||||||||
| 2012 | Brochure Rate | 2,498 | 2,798 | 2,998 | 3,198 | 3,398 | 3,848 | 5,088 | 3,248 | 595 | 245 | |||
| 45% off rate | 1,374 | 1,539 | 1,649 | 1,759 | 1,869 | 3,078 | 4,070 | |||||||
| 40% off rate | 1,499 | 1,679 | 1,799 | 1,919 | 2,039 | 3,078 | 4,070 | |||||||
| 2013 | Brochure Rate | 2,748 | 3,078 | 3,298 | 3,498 | 3,738 | 4,238 | 5,598 | 3,518 | 658 | 245 | |||
| 40% off rate | 1,649 | 1,847 | 1,979 | 2,099 | 2,243 | 3,179 | 4,199 | |||||||
| 35% off rate | 1,786 | 2,001 | 2,144 | 2,274 | 2,430 | 3,179 | 4,199 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Greek Isles & Turkey North - 7 Nts