|
|
| Ports Of Call | italy, Montenegro & Croatia 11 Nights |
|---|---|
| Saturday | Civitavecchia (Port of Rome), Italy |
| Sunday | Palmarola, Ponzian Island - Italy (morning), Ponza, Ponzian Island - Italy (afternoon) |
| Monday | Capri, Italy |
| Tuesday | Taormina, Sicily - Italy |
| Wednesday | At Sea |
| Thursday | Corfu, Greece |
| Friday | Kotor, Montenegro |
| Saturday | Dubrovnik, Croatia |
| Sunday | Hvar, Croatia |
| Monday | Rovinj, Croatia |
| Tuesday | Piran, Slovenia |
| Wednesday | Venice, Italy |
| Western Mediterranean: Italy, Montenegro & Croatia 11 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| June 22, 2013 | 11 | Rome/Venice | Italy, Montenegro & Croatia | 35% |
| July 13, 2013 | 11 | Rome/Venice | Italy, Montenegro & Croatia | 35% |
| August 3, 2013 | 11 | Rome/Venice | Italy, Montenegro & Croatia | 40% |
| August 24, 2013 | 11 | Rome/Venice | Italy, Montenegro & Croatia | 40% |
| 2013 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | dlx | OC | Single | 3rd | Port | ||||
|
Royal Clipper Western Mediterranean |
Advance Purchase Discount Savings up to 40% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 25%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 11-Night | Brochure Rate | 4,348 | 4,598 | 4,928 | 5,248 | 5,578 | 6,318 | 8,358 | 10,658 | 5,258 | 1,168 | 365 | |||
| 35% off rate | 2,826 | 2,989 | 3,203 | 3,411 | 3,626 | 4,739 | 6,269 | 7,994 | |||||||
| 40% off rate | 2,609 | 2,759 | 2,957 | 3,149 | 3,347 | 4,739 | 6,269 | 7,994 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | |||||||||||||||
Italy, Montenegro & Croatia 11 Nights