|
|
| Ports Of Call | 12 Nights - Spain, Morocco & Portugal Grand Voyage |
|---|---|
| Saturday 26 Oct | Civitavecchia (Port of Rome), Italy |
| Sunday 27 Oct | Bonifacio, Corsica |
| Monday 28 Oct | Mahon, Menorca, Balearic Islands, Spain |
| Tuesday 29 Oct | Ibiza, Balearic Islands, Spain |
| Wednesday 30 Oct | At Sea |
| Thursday 31 Oct | Motril, Spain (Optional Tour Granada) |
| Friday 1 Nov | At Sea |
| Saturday 2 Nov | Safi, Morocco |
| Sunday 3 Nov | Casablanca, Morocco |
| Monday 4 Nov | Tangier, Morocco |
| Tuesday 5 Nov | Cadiz, Spain (Optional Tour Seville) |
| Wednesday 6 Nov | At Sea |
| Thursday 7 Nov | Lisbon, Portugal |
| Grand Voyage: Spain, Morocco & Portugal 12 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| October 26, 2013 | 12 | Rome/Lisbon |
Spain, Morocco & Portugal | 40% |
| 2013 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | dlx | OC | Single | 3rd | Port | ||||
|
Royal Clipper Grand Voyage |
Advance Purchase Discount Savings up to 45% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 25%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 12-Night | Brochure Rate | 4,748 | 4,938 | 5,298 | 5,648 | 5,998 | 6,798 | 8,978 | 11,598 | 5,648 | 1,198 | 335 | |||
| 45% off rate | 2,611 | 2,716 | 2,914 | 3,106 | 3,299 | 5,099 | 6,734 | 8,699 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | |||||||||||||||
October 26, 2013 - Rome Departure