|
|
| Ports of Call | YACHTSMAN’S PARADISE 7 NIGHTS |
|---|---|
| Saturday | Istanbul, Turkey |
| Sunday | Canakkale, Turkey (Optional Tour to Troy) |
| Monday | Myrina, (Limnos), Greece |
| Tuesday | Monasteries on Mount Athos, (Cruise by am) Sarti, Greece |
| Wednesday | Skopelos and Skiathos (pm), Greece |
| Thursday | Skiros, Greece |
| Friday | Poros, Greece |
| Saturday | Athens, Greece |
| Eastern Mediterranean: Yachtsman's Paradise 7 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| Aug 18, 2012 | 7 | Istanbul/Athens | Yachtsman's Paradise | 10% |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Eastern Mediterranean |
Advance Purchase Discount Savings up to 10% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
| 7-Night | Brochure Rate | 2,498 | 2,798 | 2,998 | 3,198 | 3,398 | 3,848 | 5,088 | 3,248 | 595 | 245 | |||
| 10% off rate | 2,248 | 2,518 | 2,698 | 2,878 | 3,058 | 3,078 | 4,070 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Yachtsman's Paradise 7 Nights 2012